| Week | Date | Topic |
| 1 | 9/3 | Statistical Distributions |
| 2 | 9/8 | Normalization |
| 2 | 9/10 | Hypothesis Testing |
| 3 | 9/15 | Hypothesis Testing |
| 3 | 9/17 | Hypothesis Testing |
| 4 | 9/22 | Regression Analysis |
| 4 | 9/24 | Regression Analysis |
| 5 | 9/29 | Matrices, Gaussian Elimination, Vector Spaces (Ch 1&2) |
| 5 | 10/1 | Matrices, Gaussian Elimination, Vector Spaces (Ch 1&2) |
| 6 | 10/6 | Orthogonality and Determinants (Ch 3& 4) |
| 6 | 10/8 | Orthogonality and Determinants (Ch 3& 4) |
| 7 | 10/13 | Eigenvalue and EigenVectors (Ch5) |
| 7 | 10/15 | Eigenvalue and EigenVectors (Ch5) |
| 8 | 10/20 | Positive Definite Matrices (Ch6) |
| 8 | 10/22 | Computations with Matrices (Ch7) if possible else Ch 6 |
| 9 | 10/27 | Error Estimation |
| 9 | 10/29 | Error Estimation |
| 10 | 11/3 | Feature Selection |
| 10 | 11/5 | Feature Selection |
| 11 | 11/10 | Kernel Methods (Classification) |
| 11 | 11/12 | Kernel Methods (Classification) |
| 12 | 11/17 | EM Optimization (Clustering) |
| 12 | 11/19 | EM Optimization (Clustering) |
| 13 | 11/24 | |
| 13 | 11/26 | |
| 14 | 12/1 | |
| 14 | 12/3 | |
| 15 | 12/8 | |
| 15 | 12/10 | |
Textbooks:
Engineering Statistics: Montgomery, Runger, Hubele
Linear Algebra & its Applications: Gilbert Strang