Showing posts with label scheduling. Show all posts
Showing posts with label scheduling. Show all posts
Monday, December 1, 2008
Meeting Summary for 11/20/2008
We discussed our plans for the upcoming semester and topics that we would like to discuss in Spring.
Thursday, October 9, 2008
Revised Schedule
Revised Schedule
| Date | Topic |
| 9/3 | Statistical Distributions |
| 9/8 | Statistical Distributions |
| 9/10 | Normalization |
| 9/15 | Normalization |
| 9/17 | Hypothesis Testing |
| 9/22 | Hypothesis Testing |
| 9/24 | Hypothesis Testing |
| 9/30 | P-Value Corrections |
| 10/2 | Significance Testing |
| 10/7 | Regression Analysis |
| 10/9 | Regression Analysis |
| Matrices, Gaussian Elimination, Vector Spaces (Ch 1&2) | |
| Matrices, Gaussian Elimination, Vector Spaces (Ch 1&2) | |
| Orthogonality and Determinants (Ch 3& 4) | |
| Orthogonality and Determinants (Ch 3& 4) | |
| Eigenvalue and EigenVectors (Ch5) | |
| Eigenvalue and EigenVectors (Ch5) | |
| Positive Definite Matrices (Ch6) | |
| Computations with Matrices (Ch7) if possible else Ch 6 | |
| Error Estimation | |
| Error Estimation | |
| Feature Selection | |
| Feature Selection | |
| Kernel Methods (Classification) | |
| Kernel Methods (Classification) | |
| EM Optimization (Clustering) | |
| EM Optimization (Clustering) | |
Wednesday, September 3, 2008
Study Group Schedule Fall 2008
| Week | Date | Topic |
| 1 | 9/3 | Statistical Distributions |
| 2 | 9/8 | Normalization |
| 2 | 9/10 | Hypothesis Testing |
| 3 | 9/15 | Hypothesis Testing |
| 3 | 9/17 | Hypothesis Testing |
| 4 | 9/22 | Regression Analysis |
| 4 | 9/24 | Regression Analysis |
| 5 | 9/29 | Matrices, Gaussian Elimination, Vector Spaces (Ch 1&2) |
| 5 | 10/1 | Matrices, Gaussian Elimination, Vector Spaces (Ch 1&2) |
| 6 | 10/6 | Orthogonality and Determinants (Ch 3& 4) |
| 6 | 10/8 | Orthogonality and Determinants (Ch 3& 4) |
| 7 | 10/13 | Eigenvalue and EigenVectors (Ch5) |
| 7 | 10/15 | Eigenvalue and EigenVectors (Ch5) |
| 8 | 10/20 | Positive Definite Matrices (Ch6) |
| 8 | 10/22 | Computations with Matrices (Ch7) if possible else Ch 6 |
| 9 | 10/27 | Error Estimation |
| 9 | 10/29 | Error Estimation |
| 10 | 11/3 | Feature Selection |
| 10 | 11/5 | Feature Selection |
| 11 | 11/10 | Kernel Methods (Classification) |
| 11 | 11/12 | Kernel Methods (Classification) |
| 12 | 11/17 | EM Optimization (Clustering) |
| 12 | 11/19 | EM Optimization (Clustering) |
| 13 | 11/24 | |
| 13 | 11/26 | |
| 14 | 12/1 | |
| 14 | 12/3 | |
| 15 | 12/8 | |
| 15 | 12/10 |
Textbooks:
Engineering Statistics: Montgomery, Runger, Hubele
Linear Algebra & its Applications: Gilbert Strang
Subscribe to:
Posts (Atom)